Size Guide
Size Conversion Chart
MENS | |||||||
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EUROPE | 39/40 | 41 | 42 | 43 | 44 | 45 | 46 |
US | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
WOMENS | |||||||
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
EUROPE | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
JUNIOR | |||||||
UK | 3 | 4 | 5 | 6 | |||
EUROPE | 36 | 37 | 38 | 39 | |||
US | 4 | 5 | 6 | 7 | |||
CHILDREN |
|||||||
UK | 10 | 11/11.5 | 12 | 13 | 1 | 2 | 2.5 |
EUROPE | 28 | 29/30 | 31 | 32 | 33 | 34 | 35 |
US | 11 | 12/12.5 | 13 | 1 | 2 | 3 | 3.5 |
YOUNGER CHILDREN |
|||||||
UK | 4 | 4.5 | 5 | 6 | 7/7.5 | 8 | 9 |
EUROPE | 20 | 21 | 22 | 23 | 24/25 | 26 | 27 |
US | 5 | 5.5 | 6 | 7 | 8/8.5 | 9 | 10 |